A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Daly City Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Daly City CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Northeast Community Credit Union 12 Month CD Account | 2.50% Date: Jul 23, 2010 |
| Stanford Credit Union 2 Year CD Account | 2.27% Date: Sep 3, 2010 |
| Charter Oak Bank 2 Year CD Account | 1.84% Date: Aug 30, 2010 |
| Chevron Credit Union 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| Bank of Napa, N.A. 2 Year CD Account | 1.56% Date: Sep 6, 2010 |
| Scott Valley Bank 2 Year CD Account | 1.50% Date: Aug 27, 2010 |
| Pacific Advantage Credit Union 2 Year CD Account | 1.12% to 1.10% Date: Sep 7, 2010 |
| Pacific Advantage Credit Union 12 Month CD Account | 0.87% to 0.85% Date: Sep 7, 2010 |
| Pacific Advantage Credit Union 6 Month CD Account | 0.62% to 0.60% Date: Sep 7, 2010 |
| 1st United Services Credit Union 2 Year CD Account | 1.60% to 1.40% Date: Sep 7, 2010 |
| 1st United Services Credit Union 12 Month CD Account | 1.00% to 0.90% Date: Sep 7, 2010 |
| 1st United Services Credit Union 6 Month CD Account | 0.65% to 0.60% Date: Sep 7, 2010 |
