- You’ve accepted a teaching position at Jefferson High, and you’re moving your family closer to your new job.
- You’ve finally decided to put the swimming pool in the backyard.
- You want to move your elderly mother into a retirement home near you.
Daly City Banking Rates Home » Life Changes Affecting Daly City Banking Rates
Best Daly City Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Northeast Community Credit Union 12 Month CD Account | 2.50% Date: Jul 23, 2010 |
| Stanford Credit Union 2 Year CD Account | 2.27% Date: Jul 29, 2010 |
| Charter Oak Bank 2 Year CD Account | 1.92% Date: Jul 29, 2010 |
| Kaiperm Credit Union 2 Year CD Account | 1.92% Date: Jul 29, 2010 |
| Chevron Credit Union 2 Year CD Account | 1.80% Date: Jul 29, 2010 |
| Menlo Survey Credit Union 2 Year CD Account | 1.52% to 1.51% Date: Jul 29, 2010 |
| Menlo Survey Credit Union 12 Month CD Account | 1.37% to 1.35% Date: Jul 29, 2010 |
| Cd Credit Union 2 Year CD Account | 1.28% to 1.11% Date: Jul 29, 2010 |
| Cd Credit Union 12 Month CD Account | 0.75% to 0.65% Date: Jul 29, 2010 |
| Cd Credit Union 6 Month CD Account | 0.55% to 0.35% Date: Jul 29, 2010 |
Check Rates in These Cities Near Daly City: | Serving the Following Daly City Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94013 94014 94015 94016 94017 |
Other Daly City Specials: Daly City Insurance Rates
